Elections Manitoba - 2011 Provincial Election

Skip navigation

Navigation

Election Results

Brandon West

Total votes cast
8733
Registered voters
14607
Turnout
59.79%

Back to summary of division

Voting Area BURI, George (Lib.) HELWER, Reg (PC) MURRAY, Jim (NDP) Rejected Declined Registered Voters
Totals 381 4231 4080 31 10 14607
1 - Monterey Estates Recreation Centre 3 57 73 2 0 394
2 - Monterey Estates Recreation Centre 3 63 96 0 0 397
3 - Monterey Estates Recreation Centre 8 195 104 1 0 430
4 - Monterey Estates Recreation Centre 4 96 39 0 0 259
5 - Riverheights School 11 104 80 0 0 353
6 - Trails West Motor Inn (Banquet Room) 5 54 80 0 0 319
7 - Valleyview Centennial School 13 60 55 0 1 298
8 - Valleyview Centennial School 8 35 69 0 0 316
9 - Valleyview Centennial School 7 73 69 0 0 354
10 - Riverheights School 6 87 81 0 0 308
11 - Riverheights School 6 82 77 0 0 315
12 - Riverheights School 6 91 85 0 4 350
13 - Riverheights Terrace 11 88 35 0 0 229
14 - Riverheights School 7 70 73 1 0 316
15 - Riverheights School 1 62 70 0 1 332
16 - Valleyview Centennial School 9 94 119 1 1 358
17 - Valleyview Centennial School 11 109 85 0 0 378
18 - Valleyview Centennial School 12 44 76 0 0 279
19 - McDiarmid Drive Alliance Church 4 53 64 0 0 345
20 - McDiarmid Drive Alliance Church 5 60 83 0 0 359
21 - McDiarmid Drive Alliance Church 11 101 74 0 0 341
22 - McDiarmid Drive Alliance Church 7 113 76 0 1 339
23 - First Baptist Church 12 108 53 0 0 294
24 - First Baptist Church 10 90 58 0 0 309
25 - First Baptist Church 13 169 73 2 0 417
26 - McDiarmid Drive Alliance Church 4 87 107 0 0 348
27 - Meadows School 1 25 21 0 0 119
28 - Meadows School 11 68 80 1 0 326
29 - Linden Lanes School 6 42 66 0 0 266
30 - First Baptist Church 1 46 55 1 0 292
31 - First Baptist Church 13 86 85 0 0 367
32 - Linden Lanes School 14 100 82 0 0 340
33 - Linden Lanes School 6 91 70 0 0 319
34 - Meadows School 6 80 73 0 0 289
35 - Colonial Estates Rec. Centre 5 23 49 0 0 128
36 - Richmond Park Mennonite Brethren Church 3 38 41 0 0 197
37 - Richmond Park Mennonite Brethren Church 7 49 37 0 0 258
38 - Richmond Park Mennonite Brethren Church 5 55 64 0 0 256
39 - Richmond Park Mennonite Brethren Church 1 23 40 0 0 154
40 - Richmond Park Mennonite Brethren Church 7 48 112 2 0 332
41 - Richmond Park Mennonite Brethren Church 0 92 72 0 0 302
42 - First Baptist Church 7 103 76 1 0 402
43 - Richmond Park Mennonite Brethren Church 12 109 111 0 0 419
44 - Richmond Park Mennonite Brethren Church 9 97 71 0 0 318
45 - Days Inn (Conference Room) 2 45 75 0 0 319
46 - Days Inn (Conference Room) 1 50 82 0 0 281
IMVS-1 - Valleyview Care Centre / Hillcrest Place Personal Care Home 6 36 21 1 1 186
Adv-1 - Returning Office 27 411 394 2 0 0
Adv-2 - University of Brandon 16 119 180 5 1 0
NR - Non-Resident Advance / Anticipation (non-résidents) 13 112 137 10 0 0
Abs - Absentee / Votes des absents 1 20 4 0 0 0
Hmbd - Homebound / Votes à domicile 1 7 10 0 0 0
SBB - Write-in Ballot / Bulletins spéciaux 3 11 18 1 0 0


  • ph. 945.3225
  • ·
  • toll-free 1.866.628.6837
Follow us on Twitter Find us on Facebook
Democracy is stronger with all of us.