Elections Manitoba - 2011 Provincial Election

Skip navigation

Navigation

Election Results

Gimli

Total votes cast
9745
Registered voters
14769
Turnout
65.98%

Back to summary of division

Voting Area BJORNSON, Peter (NDP) EINARSSON, Lawrence (Lib.) WHARTON, Jeff (PC) WHITEMAN, Glenda (GPM) Rejected Declined Registered Voters
Totals 5012 197 4210 309 14 3 14769
1 - Riverton Community Hall 44 1 48 1 0 0 188
2 - Riverton Community Hall 127 2 55 1 0 0 369
3 - Riverton Community Hall 64 7 55 10 0 0 287
4 - Arnes Community Hall 92 4 52 3 0 0 220
5 - Arnes Community Hall 55 4 49 4 0 0 158
6 - Arnes Community Hall 100 2 60 3 0 1 274
7 - Aspen Park Recreation Centre 90 2 53 1 0 0 279
8 - Aspen Park Recreation Centre 102 2 49 3 0 0 250
9 - Gimli New Horizons 86 0 103 7 0 0 319
10 - Shorepointe Village Common Area 45 2 21 1 0 0 147
11 - Gimli New Horizons 123 3 88 5 0 0 381
12 - Gimli New Horizons 146 3 61 2 1 0 346
13 - Waterfront Centre Apartments 110 4 52 2 0 0 253
14 - Gimli New Horizons 90 4 60 6 0 0 292
15 - Gimli New Horizons 83 0 33 2 0 0 232
16 - Gimli New Horizons 58 0 30 2 0 0 135
17 - Gimli New Horizons 68 0 67 2 0 0 246
18 - Winnipeg Beach Recreation Centre 90 5 64 6 0 0 286
19 - Winnipeg Beach Recreation Centre 132 5 140 14 3 0 447
20 - Winnipeg Beach Recreation Centre 153 3 97 12 0 0 394
21 - Winnipeg Beach Recreation Centre 108 6 84 9 0 0 337
22 - Winnipeg Beach Recreation Centre 55 1 46 4 0 0 186
23 - Matlock Recreation Club 96 2 40 16 0 0 280
24 - Matlock Recreation Club 115 9 80 4 0 0 371
25 - Matlock Recreation Club 52 1 33 4 0 0 161
26 - Matlock Recreation Club 49 1 76 4 0 0 257
27 - Petersfield Community Hall 67 3 80 5 1 0 241
28 - Petersfield Community Hall 85 3 114 7 0 0 337
29 - Petersfield Community Hall 74 5 86 8 0 0 310
30 - Clandeboye Community Club 48 2 57 8 0 0 197
31 - Clandeboye Community Club 86 2 54 2 1 0 239
32 - Clandeboye Community Club 79 4 88 9 0 0 300
33 - St. Peter's Church Hall 85 5 55 10 0 1 269
34 - Good Shepherd Lutheran Church 51 7 39 5 0 0 212
35 - Good Shepherd Lutheran Church 75 7 64 6 2 0 299
36 - Good Shepherd Lutheran Church 85 5 71 4 0 0 328
37 - Rossdale Parish Hall 64 7 53 3 0 0 296
38 - Rossdale Parish Hall 42 1 87 3 0 0 241
39 - Rossdale Parish Hall 70 2 86 9 0 0 355
40 - Rossdale Parish Hall 51 3 67 4 0 0 313
41 - Little Britain United Church 83 3 86 8 1 0 331
42 - Little Britain United Church 80 1 78 2 1 1 316
43 - Little Britain United Church 32 1 35 3 0 0 217
44 - St. Andrews Community Club 81 1 64 9 1 0 292
45 - St. Andrews Community Club 74 10 87 5 0 0 291
46 - St. Andrews Community Club 57 6 88 6 0 0 337
47 - St. Andrews Community Club 76 1 73 3 0 0 284
48 - St. Andrews Community Club 87 3 102 4 0 0 362
49 - St. Andrews Community Club 56 2 55 2 0 0 208
50 - St. Andrews Community Club 84 4 113 3 0 0 387
51 - Harvs Air (Flight School) 77 5 67 5 0 0 343
52 - Harvs Air (Flight School) 50 1 77 3 0 0 287
IMVS-1 - Betel Home/Gimli Community Health Centre 22 3 5 1 0 0 82
Adv-1 - Returning Office 387 13 264 11 0 0 0
Adv-2 - Clandeboye Community Club 37 1 37 4 0 0 0
Adv-3 - St. Andrews Community Club 172 5 158 10 0 0 0
Adv-4 - Riverton Community Hall 31 0 28 0 0 0 0
Adv-5 - All Saints Anglican Church 64 2 39 7 0 0 0
NR - Non-Resident Advance / Anticipation (non-résidents) 125 4 125 11 3 0 0
Abs - Absentee / Votes des absents 16 0 20 1 0 0 0
Hmbd - Homebound / Votes à domicile 18 0 6 0 0 0 0
SBB - Write-in Ballot / Bulletins spéciaux 8 2 6 0 0 0 0


  • ph. 945.3225
  • ·
  • toll-free 1.866.628.6837
Follow us on Twitter Find us on Facebook
Democracy is stronger with all of us.