Elections Manitoba - 2011 Provincial Election

Skip navigation

Navigation

Election Results

Tuxedo

Total votes cast
9208
Registered voters
14778
Turnout
62.31%

Back to summary of division

Voting Area BENHAM, Donald H.J. (GPM) MINUK, Linda M. (Lib.) STEFANSON, Heather (PC) ZARGANI, Dashi (NDP) Rejected Declined Registered Voters
Totals 491 1516 4839 2330 26 6 14778
1 - Chapman School 6 19 74 48 0 0 306
2 - 170 Hendon Ave. 8 14 46 41 0 0 223
3 - Chapman School 12 23 92 45 1 0 335
4 - Chapman School 10 11 76 42 1 0 364
5 - The Wellington 9 35 144 60 0 0 373
6 - Chapman School 4 19 86 31 1 0 355
7 - Manitoba Eastern Star Chalet 13 36 85 48 0 1 304
8 - Pacific Junction School 13 16 91 60 1 0 379
9 - Pacific Junction School 8 15 81 47 0 1 295
10 - Pacific Junction School 10 14 89 51 3 0 341
11 - Pacific Junction School 17 25 120 67 0 0 409
12 - Pacific Junction School 6 25 110 41 0 1 359
13 - Pacific Junction School 16 17 102 66 0 0 392
14 - Canadian Mennonite University 3 2 13 22 0 0 100
15 - Columbus Courts Apartments 10 37 123 31 0 1 353
16 - Laidlaw School 21 40 179 39 0 1 465
17 - Laidlaw School 8 38 102 14 0 0 318
18 - Shaftesbury High School 5 53 143 18 1 0 378
19 - Shaftesbury Park Retirement Residence 6 54 56 39 1 0 196
20 - Shaftesbury High School 5 32 117 9 0 0 376
21 - Shaftesbury High School 4 30 139 22 0 0 417
22 - Shaftesbury High School 3 20 99 25 0 0 348
23 - Terraces of Tuxedo 9 17 52 45 0 0 213
24 - Shaftesbury High School 7 20 55 40 0 0 267
25 - Portsmouth Retirement Residence 4 26 38 26 0 0 152
26 - Shaftesbury High School 4 26 55 23 2 0 204
27 - Tuxedo Estates 7 22 68 30 0 0 190
28 - Laidlaw School 9 24 108 23 0 0 316
29 - Laidlaw School 8 36 88 38 0 0 341
30 - Laidlaw School 10 28 122 34 0 0 357
31 - 200 Tuxedo Blvd. 4 32 123 16 0 0 276
32 - Columbus Courts Apartments 9 47 82 37 0 0 301
33 - Columbus Courts Apartments 9 20 34 56 1 0 261
34 - Tuxedo Towers 9 17 60 26 0 0 140
35 - Carpathia School 23 42 88 68 0 0 364
36 - J. B. Mitchell School 9 32 39 66 0 0 332
37 - Carpathia School 7 5 48 19 0 0 395
38 - Carpathia School 15 20 52 54 1 0 362
39 - J. B. Mitchell School 8 29 34 51 0 0 273
40 - Carpathia School 11 24 46 57 0 0 381
41 - J. B. Mitchell School 9 49 77 39 0 0 353
42 - Haven II 8 12 35 38 0 0 236
43 - Haven II 7 15 45 38 0 0 160
44 - Boulton Estates 3 20 38 33 0 0 157
45 - The Boulton 8 34 60 42 1 1 265
46 - Haven II 6 36 69 69 0 0 412
47 - The Boulton 1 21 34 37 2 0 322
IMVS-1 - West Park Manor / Manitoba Youth Centre 3 8 22 8 0 0 147
IVS-1 - Extendicare Tuxedo Villa 3 8 16 9 0 0 215
Adv-1 - Returning Office 10 48 198 95 0 0 0
Adv-2 - Canadian Mennonite University 22 62 357 84 2 0 0
NR - Non-Resident Advance / Anticipation (non-résidents) 49 141 489 234 8 0 0
Abs - Absentee / Votes des absents 1 7 12 5 0 0 0
Hmbd - Homebound / Votes à domicile 1 6 16 13 0 0 0
SBB - Write-in Ballot / Bulletins spéciaux 1 7 12 11 0 0 0


  • ph. 945.3225
  • ·
  • toll-free 1.866.628.6837
Follow us on Twitter Find us on Facebook
Democracy is stronger with all of us.